Semi-Auto Chemistry Analyzer Lab Clinical Analyzer Machine
● 5-inch touch screen and keypad
● Permanent quartz flowcell
● 2000 hours' long-life halogen lamp
● Reaction curve real time display
● Support LIS
● Flowcell & cuvette modes
● Less and easy maintenance

Hepatic Panel
Renal Panel
Lipid Panel
Immune Panel
Diabetes
Pancreatitis
Cardiac Panel
Inflammation Panel
Iron Metabolism
Rheumatoid
Principle | Colorimetry, turbidimetry |
Wavelengths | 340nm, 380nm, 405nm, 505nm, 546nm, 578nm, 620nm and 1 free position |
Light source | Halogen lamp, 6V 10W |
Storage | 15,000 results |
Aspiration volume | 100 - 5000µL |
Test method | End point, fixed time, kinetic |
Absorbance(340nm) | Variations≤ 0. 005 Abs |
Absorbance range | 0 -3.0Abs |
Dimension | 355mm x 330mm x 175mm |
Power supply | AC 100-240V 50/60Hz |
Net weight | 5.6kg |
semi-automatic chemistry analyzer with large touch-screen and easy-to-use operation software, which is suitable for small labs, clinics.
Renal function
Hepatic function
Cardiac function
Liquid
Lipoprotein
Immuno panel
Pancreatitis panel
Semi Auto Chemistry Analyzer |
||
Item | Descriptions | |
Basic configuration | Principle | Colorimetric |
Method | End point, Fixed time, Kinetic, Absorbance, Factor | |
Parameters | Can program more than 200 parameters | |
Mode | Quatz flowcell,disposable cuvette | |
Optical system | Photometer | Filter |
Lamp | halogen lamp, 6V 10W, 2000 hours | |
Wavelenghts | 340,380,405,505,546,578,620nm | |
Wavelenght accuracy | ±2nm | |
Stray light | ≤0.5% | |
Absorbance repeatility | ≤ 1% | |
Half-wave width | ≤12nm | |
Reaction system | Measure volume | 32 ul |
Heating system | Element | Peltier |
Temperature | RT,30,37±0.3 ºC | |
Specification | Storage | 15,000 results |
Input | YSTE-21B: 5 inch touch screen & keypad | |
Output | Internal printer | |
Interface | RS 232 | |
Printer paper | 80×35mm | |
Dimension | 355mm×330mm×175mm | |
Software | LIS | Support LIS |
Auto print, manual print | ||
Language | English, Portuguese, French, Spanish | |
Power requirement | 100~240 AC, 50/60Hz | |
Power | ≤180VA | |
Work temperature | 10-30°C | |
Relative humidity | ≤ 85% | |
Atmospheric pressure | 86.0kPa-106.0kPa | |
Net weight | 5.6 KG | |
Performance | Carry over | ≤1% |
Precision | ALT≤5%;TP≤2.5%;UREA≤3.5% |
Write your message here and send it to us